| PRO SHOP WORK ORDER FORM | |||||||
| DATE:_______________ | |||||||
| CUSTOMER: PHONE #: | |||||||
| BALL: LEAGUE: | |||||||
| DATE NEEDED BY: | |||||||
|
*ALL WORK REQUESTED MUST BE PAID FOR BEFORE WORK WILL BE COMPLETED |
|||||||
| I. NEW BALL PURCHASED AT GARDNER TEN PINS | |||||||
| A. STANDARD DRILLING | N/C | ||||||
| II. NEW BALL PURCHASED ELSEWHERE | |||||||
| A. PLASTIC BALL DRILLING | $35.00 | ||||||
| B. ALL OTHER DRILLING | $45.00 | ||||||
| III. USED BALL PLUGGING AND REDRILLING | |||||||
| A. FINGERS ONLY | $20.00 | ||||||
| B. THUMB ONLY | $20.00 | ||||||
| C. FINGERS AND THUMB | $30.00 | ||||||
| D. EXTRA HOLE | $5.00 | ||||||
| iV. INSERTS AND SLUGS | |||||||
| A. FINGER INSERTS (SET) | $8.00 | ||||||
| B. THUMB SLUG | $12.00 | ||||||
| C. FINGER SLUG | $5.00 | ||||||
|
V. INTERCHANGEABLE THUMB (IT) |
|||||||
| A. IT SLUG AND BALL IT | $30.00 | ||||||
| B. IT SLUG ONLY | $20.00 | ||||||
| C. BALL IT ONLY | $20.00 | ||||||
| VI. RESURFACING | |||||||
| A. FULL RESURFACING | $20.00 | ||||||
| B. POLISHING | $5.00 | ||||||
| C. SANDING | $5.00 | ||||||
| TOTAL DUE: | |||||||
|
DATE PAID: |
|||||||
| RECEIVED BY: | |||||||
| COMMENTS OR SPECIAL INSTRUCTIONS: ____________________________________________________________ | |||||||
| _______________________________________________________________________________________________ | |||||||
| _______________________________________________________________________________________________ | |||||||
| _______________________________________________________________________________________________ | |||||||